

| Parameter | Value |
|---|---|
| Height - Seated (Max) | 0.85 mm |
| Length | 6.2992 mm |
| Width | 3.2004 mm |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 2512 |
| Case Code (Metric) | 6432 |
| Resistance | 0 Ω |
| Power Rating | 2 W |
| Composition(Kit Type) | Metal Foil |
| Height | 660.4 µm |
| Packaging | Reel |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| RoHS | Compliant |
| Number of Terminations | 2 |
| Schedule B | 8533210045 |
| Tolerance | Jumper |
Stock: 133
Distributors
pcbx
Unit Price$0.31290
Ext.Price$0.31290
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.31290 | $0.31290 |
| 10 | $0.11883 | $1.18830 |
| 50 | $0.11133 | $5.56650 |
| 100 | $0.10430 | $10.43000 |
| 500 | $0.09660 | $48.30000 |
| 1000 | $0.08710 | $87.10000 |
| 3000 | $0.07854 | $235.62000 |
| 5000 | $0.07082 | $354.10000 |
| 10000 | $0.06386 | $638.60000 |
